(the tip is not included in our prices.)
Soups
| 600 | Bouillon with noodles1 | 3,50 € | |
| 601 | Bouillon with egg1 | 3,50 € | |
| 603 | Pancake soup1 (slices of crepes) | 3,60 € | |
| 604 | Goulash soup with Bread | 6,90 € | |
| 607 | Liver dumpling soup5 | 3,80 € | |
| 608 | Liver spätzle soup5 | 3,80 € |
Salads
| 521 | Mixed vegetable salad | 4,50 € | |
| 522 | Lettuce salad | 4,50 € | |
| 523 | Tomato salad with onions | 4,50 € | |
| 525 | Sour cabbage salad | 4,50 € | |
| 512 | Greek salad with sheep cheese and onions | 9,90 € | |
| 520 | Nizza salad with Tuna fish | 10,90 € |
Noodles
| 609 | Spaghetti Napoli1 with tomato sauce | 7,90 € | |
| 610 | Spaghetti Carbonara1 with smoked ham and cream sauce | 8,50 € | |
| 605 | Schinkennudeln1 with ham and eggs | 8,50 € | |
| 954 | Käsespätzle1 Small egg-dumplings with cheese and onions | 8,50 € |
Meals from Pan
| 710 | Wiener Schnitzel breaded cutlet of veal, french fries, salad1 | 15,90 € | |
| 712 | Jägerschnitzel cutlet of pork with wild mushrooms sauce, spätzle and salad | 13,90 € | |
| 713 | Zigeunerschnitzel cutlet of pork with spicy paprika-sauce, boiled potatoes and salad5 | 12,90 € | |
| 714 | Cordon Blue with french fries and salad1 | 13,90 € | |
| 715 | Turkey cutlet with roasted potatoes and salad1 | 13,90 € | |
| 720 | Riesenschnitzel Giant breaded cutlet of pork, french fries and salad | 13,50 € | |
| 725 | Schwabenteller filet of pork with wild mushrooms sauce over backed with cheese, roasted potatoes and salad1 | 15,90 € | |
| 723 | ‘BAVARIA’ cutlet with spicy paprika sauce, over baked with cheese, roasted potatoes and salad1 | 14,90 € | |
| 724 | ‘München’, cutlet of pork with garlic-mustard spread(breaded), roasted potatoes and salad8 | 12,50 € | |
| 722 | Riesenjägerschnitzel Giant breaded cutlet of pork in wild mushrooms sauce, spätzle and salad1 | 14,50 € | |
| 851 | Züricher Sahnegeschnetzeltes slices of veal or turkey filet with mushrooms in cream sauce, spätzle and salad1,4 | 14,50 € | |
| 852 | Stroganoff filet of pork in red-wine sauce, with mushrooms rice8 | 13,90 € |
Grillspezialitäten
| 810 | ‘Cevapcici’ minced meat in rolls with vegetable rice and fries | 11,90 € | |
| 811 | ‘Burger Balkan’ filled with cheese and vegetable rice | 13,90 € | |
| 812 | 4 cevapcici + 1 raznici with vegetable rice and french fries | 13,90 € | |
| 813 | Raznici skewers with vegetable rice and french fries | 12,50 € | |
| 814 | Grillteller different meats with vegetable rice, french fries | 15,90 € | |
| 719 | Lammkotellets lamp chops with roasted potatoes and salad | 17,90 € | |
| −−− | beef liver with roasted potatoes | 10,90 € |
Steaks
| 803 | Rump steak with roasted potatoes and salad8 250g | 17,90 € | |
| 815 | Filet of pork with vegetable butter and salad 250g | 15,90 € | |
| 816 | Zwiebelrostbraten beef steak with roasted onions, potatoes and salad8 | 17,90 € | |
| 817 | Holzfällersteak of pork neck with french fries and salad | 15,50 € |
Cold appetizers and bread time
| 508 | Leberkäse Luncheon meat with egg and potato salad1 | 9,90 € | |
| 507 | Nürnberger sausages from grill with sour cabbage and boiled potatoes | 11,90 € | |
| 700 | Schweinebraten roast pork with potato dumpling and blue sweet cabbage1,7 | 14,90 € | |
| 701 | Eisbein boiled leg of pork with sour cabbage and potatoes | 13,90 € | |
| 502 | Bavarian salad of sausages with onions and bread | 9,50 € | |
| 503 | Swiss salad of sausages with cheese and bread | 9,90 € | |
| 728 | Cold roast with cucumber and bread | 9,90 € | |
| −−− | Sausage plate with sour cabbage | 11,50 € | |
| −−− | Tiroler Gröstl, roasted potatos, onions, meat and egg1 | 9,90 € |
Fish Specialties
| 101 | Trout with boiled potatoes | 14,50 € | |
| 102 | Filet of salmon, breaded, with potato salad1 | 10,90 € | |
| 103 | Filet of perch with potato salad | 12,50 € | |
| 104 | Calamari with tartar sauce and mixed salad | 10,90 € |
House Specialties
| 703 | Bavaria skewer in the pepper cream sauce and rösti1 | 14,50 € | |
| 606 | Goulash with Noodles1 | 12,50 € | |
| 726 | Hackbraten minced rolled meat with spätzle and salat1 | 11,50 € |
Desserts
| 955 | Pancake (crepes) with: - marmalade - cinnamon, sugar or chocolate sauce13 |
4,50 € | |
| 956 | Pancake (crepes) Special Filled with ice cream | 6,50 € | |
| 957 | Mixed Ice cream13 | 4,50 € | |
| 958 | Apfelstrudel | 5,50 € | |
| 21 | Kaiserschmarrn Pancakes with applesauce | 7,90 € |
Beer
| 270 | Augustiner Helles (Draught) | 0,5 L | 3,50 € |
| 272 | Augustiner Edelstoff | 0,5 L | 3,70 € |
| 273 | Augustiner Pils | 0,3 L | 3,40 € |
| 274 | Augustiner Weißbier (Weathbeer) | 0,5 L | 3,70 € |
| 275 | Clausthaler alcohol free | 0,5 L | 3,40 € |
| 284 | Radler (Mixed with lemonade) | 0,5 L | 3,50 € |
| 285 | Augustiner Dunkles (Dark) | 0,5 L | 3,70 € |
| 286 | Maß Helles ⁄ Radler | 1,0 L | 6,90 € |
Wine
| 300 | Plavac (dry) | 0,2 L 1,0 L | 3,60 € 16,80 € |
| 301 | Peljesac (halfdry) | 0,2 L 1,0 L | 3,60 € 16,80 € |
| 302 | Chianti (dry) | 0,2 L 1,0 L | 3,60 € € |
| 304 | Kadarka (sweet) | 0,2 L 1,0 L | 3,60 € 16,80 € |
| 310 | Zilavka - Mostar (dry) | 0,2 L 1,0 L | 3,60 € 16,80 € |
| 311 | Laski - Riesling (lowley) | 0,2 L 1,0 L | 3,60 € 16,80 € |
| 313 | Malvasia - Istrien (sweet) | 0,2 L 1,0 L | 3,60 € 16,80 € |
| 314 | Pinot Grigio (dry) | 0,2 L 1,0 L | 3,60 € 16,80 € |
| 316 | Fränkischer Bocksbeutel | 0,2 L 1,0 L | 3,60 € 16,80 € |
| 890 | Weinschorle (wine with water) | 0,4 L | 3,60 € |
Aperetif
| 430 | Martini Bianco ⁄ Soda | 4 cl | 3,60 € |
| 431 | Martini Rosso ⁄ Soda | 4 cl | 3,60 € |
| 432 | Cinzano Bianco ⁄ Soda | 4 cl | 3,60 € |
| 433 | Cinzano Rosso ⁄ Soda | 4 cl | 3,60 € |
| 440 | Bacardi Cola | 4 cl | 6,50 € |
| 441 | Whiskey Cola | 4 cl | 6,50 € |
| 442 | Wodka Cola or Lemon | 4 cl | 6,50 € |
Short Drinks
| 450 | Cognac ⁄ Hennessy ⁄ Remy Martin | 2 cl | 3,50 € |
| 451 | Bourbon Whiskey | 2 cl | 3,50 € |
| 452 | Chivas Regal | 2 cl | 4,00 € |
| 454 | Wodka | 2 cl | 3,00 € |
| 455 | Nussschnaps ⁄ Marillenschnaps | 2 cl | 3,50 € |
| 456 | Haselnuss-Likör | 2 cl | 3,50 € |
| 457 | Jägermeister ⁄ Jägermeister Hot Ginger | 2 cl | 3,00 € |
| 458 | Underberg | 2 cl | 3,00 € |
| 460 | Julischka | 2 cl | 2,00 € |
| 461 | Slivovits | 2 cl | 2,00 € |
| 138 | Williamsbirne ⁄ Obstler | 2 cl | 3,00 € |
| 140 | Asbach | 2 cl | 3,00 € |
| 141 | Asbach - Rüscherl (with coca cola) | 2 cl | 4,00 € |
| 142 | Fernet Branca | 2 cl | 3,00 € |
| 143 | Ramazotti | 2 cl | 3,00 € |
| 144 | Averna | 2 cl | 3,00 € |
| 145 | Baileys | 2 cl | 3,00 € |
| 146 | Ouzo ⁄ Sambuca | 2 cl | 3,00 € |
| 147 | Tequila, brown or white | 2 cl | 3,00 € |
| 148 | Augustiner Tropfen | 2 cl | 3,50 € |
| 149 | Himbeerschnaps | 2 cl | 3,50 € |
Hot Drinks
| 289 | Coffee (small cup) | 2,40 € | |
| 863 | Coffee (large cup) | 2,80 € | |
| 291 | Cup of Tee (small) | 2,50 € | |
| 862 | Cup of Tee (Large) | 3,20 € | |
| 292 | Cappuccino | 3,20 € | |
| 293 | Espresso | 2,00 € | |
| 860 | Glühwein (hot wine) | 3,50 € |
Alcohol Free Drinks
| 280 | Water | 0,4 L | 2,60 € |
| 281 | Lemonade | 0,5 L | 2,80 € |
| 282 | Coca Cola ⁄ Fanta ⁄ Coca Cola Light (small size) | 0,4 L | 3,00 € |
| 283 | Cola Mix (coca cola with fanta) | 0,4 L | 3,00 € |
| 285 | Apfelschorle ⁄ Traubenschorle (apple juice with water / Grapes juice with water) | 0,4 L | 3,00 € |
| 286 | Apple juice ⁄ Mango Maracuja | 0,2 L | 2,20 € |
| 287 | Orange juice | 0,2 L | 2,20 € |
| 288 | Grape juice | 0,2 L | 2,20 € |
Sekt-Prosseco
| 320 | Piccolo Hausmarke | 0,2 L | 5,00 € |
| 858 | Fürst vom Metternich Piccolo | 0,2 L | 6,00 € |
| 321 | Sekt Hausmarke | 0,75 L | 14,50 € |
| 324 | M & M | 0,75 L | 15,80 € |
| 323 | Fürst vom Metternich | 0,75 L | 26,00 € |
Allergen labeling
| 1. egg |
| 2. fish |
| 3. crustaceans |
| 4. dairy products |
| 5. celery |
| 6. sesame |
| 7. sulfites |
| 8. mustard |
| 9. molluscs |
| 10. gluten |
| 11. lupine |
| 12. peanuts |
| 13. nuts |
| 14. soy |




